Filter Dates:
From / / To / /

Historical price from Oct 01, 2025 to Nov 07, 2025

Date Open High Low Close Volume
Summary
Previous 2 weeks
(09/10/2025 to 24/10/2025)
0.76 0.79 0.63 0.69 17,240,916
Previous 4 weeks
(11/09/2025 to 08/10/2025)
0.71 0.98 0.68 0.78 336,462,324
Daily Historical Data
07/11/2025 0.23 0.24 0.19 0.20 19,944,441
06/11/2025 0.27 0.27 0.20 0.23 71,235,195
05/11/2025 0.20 0.23 0.19 0.23 36,374,267
04/11/2025 0.13 0.17 0.13 0.17 23,507,884
03/11/2025 0.14 0.17 0.13 0.13 95,892,775
31/10/2025 0.23 0.29 0.17 0.19 136,876,185
30/10/2025 0.30 0.32 0.22 0.24 44,540,510
29/10/2025 0.34 0.35 0.30 0.30 33,295,226
28/10/2025 0.53 0.53 0.44 0.44 3,627,805
27/10/2025 0.69 0.69 0.63 0.63 2,167,637
24/10/2025 0.69 0.70 0.68 0.69 699,160
22/10/2025 0.66 0.72 0.66 0.70 3,466,998
21/10/2025 0.66 0.66 0.64 0.65 257,102
20/10/2025 0.64 0.66 0.63 0.64 532,048
17/10/2025 0.69 0.69 0.63 0.64 1,931,917
16/10/2025 0.68 0.69 0.68 0.68 671,500
15/10/2025 0.70 0.71 0.67 0.68 3,051,900
14/10/2025 0.77 0.77 0.70 0.70 3,277,577
10/10/2025 0.78 0.78 0.75 0.76 1,702,204
09/10/2025 0.76 0.79 0.76 0.79 1,650,510
08/10/2025 0.78 0.80 0.76 0.78 4,158,421
07/10/2025 0.77 0.81 0.75 0.79 7,656,429
06/10/2025 0.80 0.82 0.75 0.77 8,175,967
03/10/2025 0.84 0.85 0.80 0.80 9,039,469
02/10/2025 0.86 0.88 0.83 0.85 28,547,710
01/10/2025 0.85 0.86 0.82 0.83 12,109,502

Remark : Volume from SET main board.