Filter Dates:
From / / To / /

Historical price from Sep 01, 2025 to Oct 17, 2025

Date Open High Low Close Volume
Summary
Previous 2 weeks
(19/09/2025 to 02/10/2025)
0.78 0.98 0.74 0.85 212,865,450
Previous 4 weeks
(22/08/2025 to 18/09/2025)
0.72 0.88 0.62 0.77 147,921,435
Daily Historical Data
17/10/2025 0.69 0.69 0.63 0.64 1,931,917
16/10/2025 0.68 0.69 0.68 0.68 671,500
15/10/2025 0.70 0.71 0.67 0.68 3,051,900
14/10/2025 0.77 0.77 0.70 0.70 3,277,577
10/10/2025 0.78 0.78 0.75 0.76 1,702,204
09/10/2025 0.76 0.79 0.76 0.79 1,650,510
08/10/2025 0.78 0.80 0.76 0.78 4,158,421
07/10/2025 0.77 0.81 0.75 0.79 7,656,429
06/10/2025 0.80 0.82 0.75 0.77 8,175,967
03/10/2025 0.84 0.85 0.80 0.80 9,039,469
02/10/2025 0.86 0.88 0.83 0.85 28,547,710
01/10/2025 0.85 0.86 0.82 0.83 12,109,502
30/09/2025 0.89 0.90 0.85 0.85 12,546,000
29/09/2025 0.94 0.98 0.88 0.89 39,117,703
26/09/2025 0.79 0.95 0.78 0.94 70,748,576
25/09/2025 0.79 0.80 0.76 0.80 4,721,014
24/09/2025 0.78 0.79 0.74 0.78 6,157,005
23/09/2025 0.81 0.82 0.77 0.77 6,540,973
22/09/2025 0.82 0.88 0.79 0.81 26,040,598
19/09/2025 0.78 0.82 0.78 0.82 6,336,369
18/09/2025 0.80 0.81 0.76 0.77 8,650,201
17/09/2025 0.82 0.88 0.79 0.79 44,081,257
16/09/2025 0.71 0.80 0.69 0.77 27,456,928
15/09/2025 0.70 0.71 0.68 0.71 3,696,200
12/09/2025 0.72 0.74 0.70 0.70 7,011,601
11/09/2025 0.71 0.72 0.70 0.71 3,670,401
10/09/2025 0.73 0.73 0.70 0.70 5,787,300
09/09/2025 0.71 0.81 0.70 0.72 26,561,414
08/09/2025 0.66 0.71 0.66 0.69 4,539,622
05/09/2025 0.65 0.68 0.64 0.66 1,309,417
04/09/2025 0.65 0.67 0.63 0.64 1,947,265
03/09/2025 0.63 0.66 0.63 0.64 1,866,513
02/09/2025 0.63 0.64 0.62 0.63 604,627
01/09/2025 0.65 0.65 0.62 0.63 1,181,083

Remark : Volume from SET main board.