Bond Information
#1/2016 due 2021
Issue Name | Bonds of TTCL Public Company Limited #1/2016 due 2021 |
Symbol | TTCL211A |
Maturity | 5 years commencing from the issue date |
Total Value | THB 1,075,000,000 |
Total Number of Bond | 1,075,000 units |
Face Value | THB 1,000 per unit |
Issue Date | 15 January 2016 |
Maturity Date | 15 January 2021 |
Interest Rate | Fixed interest rate 4.40% p.a. |
Interest Payment Date | Every 3 months on 15 January, 15 April, 15 July and 15 October |
Credit Rating | BBB+ by Tris Rating Company Limited |
Registrar | CIMB Thai Bank Public Company Limited |
#1/2017 Series 2 due 2022
Issue Name | Bonds of TTCL Public Company Limited #1/2017 Series 2 due 2022 |
Symbol | TTCL225A |
Maturity | 5 years commencing from the issue date |
Total Value | THB 1,100,000,000 |
Total Number of Bond | 1,100,000 units |
Face Value | THB 1,000 per unit |
Issue Date | 12 May 2017 |
Maturity Date | 12 May 2022 |
Interest Rate | Fixed interest rate 4.20% p.a. |
Interest Payment Date | Every 3 months on 12 February, 12 May, 12 August and 12 November |
Credit Rating | BBB+ by Tris Rating Company Limited |
Registrar | Bank of Ayudhya Public Company Limited |
#1/2018 No redemption period
Issue Name | Subordinated Perpetual Debentures of TTCL Public Company Limited No. 1/2561 Payable upon Dissolution with the Issuer’s Right to Early Redemption and Unconditional Interest Deferral |
Symbol | TTCL18PA |
Maturity | Perpetual |
Total Value | THB 500,000,000 |
Total Number of Bond | 500,000 units |
Face Value | THB 1,000 per unit |
Issue Date | 28 December 2018 |
Maturity Date | No expiration date |
Interest Rate |
From 1st to 5th year, The Interest Rate shall be 8.75% p.a. From 6th to 10th year, The Interest Rate shall be the sum of
From the 11th year onward, The Interest Rate shall be the sum of
The Interest Rate shall be adjusted every 5 years based on the 5-Year Government Bond Yield at the end of the Second Business Day preceding the adjustment date. Initial Credit Spread means a rate of 6.52% p.a. |
Interest Payment Date | Every 3 months on 28 March, 28 June, 28 September and 28 December |
Issuer Credit Rating | “BBB-” by Tris Rating Company Limited |
Registrar | None |