(Unit : Million Baht)
Year Ended Result 2018 2019 2020 2021 2022
Profit
Construction and service revenues 7,353.97 10,043.46 6,810.90 6,293.12 11,215.59
Revenues from operating the power plant 973.91 453.50 49.25 51.16 56.92
Revenue from sales of goods and services 0.00 0.00 9.26 2.76 0.00
Total Revenues 8,327.89 10,496.96 6,869.41 6,347.04 11,272.50
Gross Profit (101.52) 1,333.17 971.87 871.18 917.30
Net Profit (2,009.76) (188.77) 122.84 292.44 676.88
Financial Ratio
Gross Profit Margin (%) (1.22) 12.70 12.96 13.73 8.14
Net Profit Margin (%) (24.13) (1.80) 1.79 4.61 6.00
Return on Assets (%) (10.38) (1.16) 0.82 2.13 4.29
Return on Equity (%) (67.06) (8.11) 4.91 9.96 22.86
Earnings Per Share (Baht per Share) (3.41) (0.41) 0.27 0.40 1.01