Filter Dates:
From / / To / /

Historical price from Aug 01, 2025 to Sep 12, 2025

Date Open High Low Close Volume
Summary
Previous 2 weeks
(18/08/2025 to 29/08/2025)
0.76 0.79 0.64 0.65 11,721,775
Previous 4 weeks
(16/07/2025 to 15/08/2025)
0.78 0.94 0.71 0.76 35,136,971
Daily Historical Data
12/09/2025 0.72 0.74 0.70 0.70 7,011,601
11/09/2025 0.71 0.72 0.70 0.71 3,670,401
10/09/2025 0.73 0.73 0.70 0.70 5,787,300
09/09/2025 0.71 0.81 0.70 0.72 26,561,414
08/09/2025 0.66 0.71 0.66 0.69 4,539,622
05/09/2025 0.65 0.68 0.64 0.66 1,309,417
04/09/2025 0.65 0.67 0.63 0.64 1,947,265
03/09/2025 0.63 0.66 0.63 0.64 1,866,513
02/09/2025 0.63 0.64 0.62 0.63 604,627
01/09/2025 0.65 0.65 0.62 0.63 1,181,083
29/08/2025 0.68 0.69 0.64 0.65 1,718,634
28/08/2025 0.68 0.74 0.68 0.69 2,501,300
27/08/2025 0.70 0.71 0.67 0.68 885,710
26/08/2025 0.72 0.73 0.70 0.70 1,196,409
25/08/2025 0.72 0.75 0.71 0.72 1,810,309
22/08/2025 0.72 0.74 0.70 0.72 1,445,244
21/08/2025 0.75 0.76 0.72 0.72 685,368
20/08/2025 0.74 0.76 0.73 0.74 371,528
19/08/2025 0.76 0.76 0.73 0.76 186,472
18/08/2025 0.76 0.79 0.72 0.75 920,801
15/08/2025 0.75 0.78 0.74 0.76 2,379,819
14/08/2025 0.84 0.85 0.82 0.83 499,443
13/08/2025 0.85 0.86 0.83 0.85 858,199
08/08/2025 0.88 0.88 0.84 0.86 239,110
07/08/2025 0.88 0.91 0.86 0.86 998,010
06/08/2025 0.88 0.91 0.87 0.90 1,477,000
05/08/2025 0.86 0.87 0.85 0.87 235,774
04/08/2025 0.88 0.88 0.83 0.86 864,644
01/08/2025 0.90 0.90 0.87 0.87 783,411

Remark : Volume from SET main board.


Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2025. ThaiListedCompany.com. All Rights Reserved.