20 Major shareholders as of December 30th, 2022

Name of Major Shareholders Holding as of December 30th, 2022
Number of shares % of shares
1 MR. HIRONOBU IRIYA 40,516,134 6.577
2 GLOBAL BUSINESS MANAGEMENT CO., LTD. 38,634,900 6.272
3 DAIWA CAPITAL MARKETS SINGAPORE LIMITED 30,800,000 5.000
4 MR. SAKCHAI SAKCHAICHAROENKUL 23,000,000 3.734
5 THAI NVDR CO., LTD. 20,111,918 3.265
6 MR. SUTHEP PATANASIN 17,150,000 2.784
7 MS. SURATANA TRINRATANA 17,079,448 2.773
8 MR. JIARANAI LERTRATCHKUL 16,993,100 2.759
9 MS. BENJAMAS NUNTAWEERAWAT 11,143,000 1.809
10 MR. SUCHAI CHANTARAWIWAT 7,823,900 1.270
11 MR. WORAPONG RAWIRATH 7,617,300 1.237
12 MS. KANTIKA TANTHUVANIT 7,474,141 1.213
13 MR. SUCHEEP CHAROENWONG 7,237,800 1.175
14 MR. TIWA JARUKE 7,194,300 1.168
15 THAILAND SECURITIES DEPOSITORY CO., LTD FOR DEPOSITORS 6,318,460 1.026
16 MR. NARUCHIT CHINAWANARAT 6,200,000 1.006
17 MRS. NIJAPORN CHARANACHITTA 5,297,207 0.860
18 MR. GILBERT EN WONG 4,633,400 0.752
19 MR. WANCHAI RATINTHORN 4,500,000 0.731
20 MS. WANTANEE RUJIRAWANNAKORN 4,420,000 0.718

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.