Name | Position | Share Amount | |
---|---|---|---|
1. | Mr. Hironobu Iriya | Chairman of Board of Director, President & CEO |
15,661,134 |
2. | Mr. Piriya Wongphayabal | Vice Chairman of Board of Director | 5,194,000 |
3. | Mrs. Nijaporn Charanachitta | Director | 4,847,207 |
4. | Mr. Makoto Fusayama | Director | - |
5. | Mr. Tiwa Jaruke | Director Board of Management |
6,646,600 |
6. | Mr. Norimasa Matsuoka | Director | - |
7. | Mr. Sivaraks Phinicharomna | Independent Director and Chairman of Audit Committee |
104,670 |
8. | Mr. Gumthorn Utarnwuthipong | Independent Director and Audit Committee |
114,700 |
9. | Mr. Ryuzo Nagaoka | Independent Director and Audit Committee |
100,000 |
10. | Mr. Saneh Poorisat | Board of Management | 1,975,750 |
11. | Mrs. Suratana Trinratana | Board of Management | 5,655,948 |
12. | Mr. Wanchai Ratinthorn | Board of Management | 1,800,000 |
13. | Mr. Yukio Kobe | Board of Management | 1,139,389 |
14. | Ms. Pornchan Katechulasriroj | Board of Management | 1,262,000 |
15. | Ms. Kantika Tanthuvanit | Board of Management Company Secretary |
5,658,041 |